TRAIN SMARTER. PLAY HARDER.
THE ONLY FIFA APPROVED, WEARABLE, SMART SOCCER TRACKER THAT STRAPS AROUND YOUR BOOT.

⚽ Key POSITION PLAYERMAKER Stats.
Discover which Playermaker metrics matter most for your position.
PositionExperienceYour Stats
What position do you play?
Select your primary position on the field
How long have you been playing?
Tell us about your experience level
Track These Stats with Playermaker 2.0
Get real-time data on all these metrics and 20+ more with 🇨🇦 Canada's #1 smart soccer tracker, Playermaker.
SHOP NOW →
FREE SHIPPING
WORLDWIDE
30 DAY MONEY-BACK
GUARANTEE
SECURE
CHECKOUT
LIFETIME
WARRANTY
So much more than a GPS vest
TECHNICAL METRICS
| # of Touches | ✓ | – |
| # of Touches by leg | ✓ | – |
| # of Releases & Receives by leg | ✓ | – |
| Kicking Power by leg | ✓ | – |
| # of Possessions | ✓ | – |
| Speed of Play - Touches | ✓ | – |
| # of Ball Releases by Foot Zones | ✓ | – |
| Time on the ball | ✓ | – |
| Time to release | ✓ | – |
| Distance with ball | ✓ | – |
| Top Speed with ball | ✓ | – |
| Intense Turns with ball | ✓ | – |
PHYSICAL METRICS
| Distance covered | ✓ | ✓ |
| Top Speed | ✓ | ✓ |
| Sprint Distance | ✓ | ✓ |
| Work Rate | ✓ | ✓ |
| # of Sprints | ✓ | ✓ |
| # of Speed Up/Slow Down | ✓ | ✓ |
| # of Intense Turns | ✓ | ✓ |
| # of Left Turns | ✓ | – |
| # of Right Turns | ✓ | – |
| # of Back Turns | ✓ | – |
| OUTDOOR | ✓ | ✓ |
| INDOOR | ✓ | – |
| WEIGHT | 2.8 oz | 5.2 oz |

